Mini Spares Articles - Mini Miglia Championship and Mini Seven Championship at Silverstone on 8th & 9th June.
Here are the results for the Mini Miglia Championship and Mini Seven Championship at Silverstone on 8th & 9th June.
10/06/2013

Here are the results for the Mini Miglia Championship and Mini Seven Championship at Silverstone on 8th & 9th June.

Mini Miglia Championship - Silverstone - June 2013
RACE 15
POS NO NAME Time Gap
1st 1 Peter BALDWIN 11:32.599  
2nd 37 Richard CASEY 11:36.307 3.708
3rd 11 Kane ASTIN 11:36.443 3.844
4th 23 Rupert DEETH 11:36.516 3.917
5th 21 Aaron SMITH 11:48.366 15.767
6th 8 Mark SIMS 11:48.492 15.893
7th 15 Dave DREW 11:48.661 16.062
8th 43 Phil HARVEY 11:48.845 16.246
9th 99 Michael GREEN 12:07.571 34.972

For full details of lap times, grid positions, and results see the official Results from Timing Solutions Ltd.
Click here to view full results of Mini Miglia Championship - Silverstone 8th & 9th June.

Mini Seven Championship - Silverstone - June 2013
RACE 15
POS NO NAME Time Gap
1st 2 Andrew DEVINY 12:39.213  
2nd 46 Max HUNTER 12:39.363 0.150
3rd 1 Paul SPARK 12:43.122 3.909
4th 4 Darren THOMAS 12:43.229 4.016
5th 5 Ashley DAVIES 12:46.924 7.711
6th 36 Damon ASTIN 12:47.091 7.878
7th 7 Leon WIGHTMAN 12:56.488 17.275
8th 90 Ian DEVINY 12:56.545 17.332
9th 44 Adam SMITH 13:01.619 22.406
10th 88 Kieren MCDONALD 13:02.075 22.862

For full details of lap times, grid positions, and results see the official Results from Timing Solutions Ltd.
Click here to view full results of Mini Seven Championship - Silverstone 8th & 9th June.

Click here to see Championship Standings

 

Importation rules regarding vehicles are very specific: Only those over 25 years in age may be brought in to the USA without compilance to Federal Motor Vehicle Safety Standards (FMVSS).

Author

admin