Here are the results for the first Might Mini and Super Mighty Mini race meet of the Year at Castle Combe on 1st April 2013.
BRSCC Mighty Minis Championship - Castle Combe - 1st April 2013 | ||||
RACE 2 | RACE 9 | |||
NO | NAME | POS | NO | NAME |
2 | Jonathan LEWIS | 1st | 53 | Damien HARRINGTON |
53 | Damien HARRINGTON | 2nd | 2 | Jonathan LEWIS |
46 | Charlie BUDD | 3rd | 16 | Zack BOOTH |
15 | Ian SLARK | 4th | 68 | David HALE |
68 | David HALE | 5th | 7 | Steven RIDEOUT |
82 | Paul CHATER | 6th | 15 | Ian SLARK |
16 | Zack BOOTH | 7th | 47 | Ralph BUDD |
70 | Gregory JENKINS | 8th | 70 | Gregory JENKINS |
66 | Caroline GILBERT | 9th | 4 | Justin COOPER |
7 | Steven RIDEOUT | 10th | 66 | Caroline GILBERT |
For full details of lap times, grid positions, and results see the official Results from Timing Solutions Ltd.
Click here to view full results of Mighty Minis Championship - Round 1.
BRSCC Super Mighty Minis Championship - Castle Combe - 1st April 2013 | ||||
RACE 4 | RACE 11 | |||
NO | NAME | POS | NO | NAME |
51 | Elliot STAFFORD | 1st | 51 | Elliot STAFFORD |
77 | Patrick FORD | 2nd | 77 | Patrick FORD |
45 | Jamie WHITE | 3rd | 9 | Bob BENNETTS |
9 | Bob BENNETTS | 4th | 45 | Jamie WHITE |
99 | Peter TERVET | 5th | 11 | Neven KIRKPATRICK |
8 | Scott KENDALL | 6th | 8 | Scott KENDALL |
69 | Dan PALMER | 7th | 15 | Neil SLARK |
15 | Neil SLARK | 8th | 43 | Chris SLADE |
43 | Chris SLADE | 9th | 99 | Peter TERVET |
10 | David KIRKPATRICK | 10th | 24 | Louise INCH |
For full details of lap times, grid positions, and results see the official Results from Timing Solutions Ltd.
Click here to view full results of Super Mighty Minis Championship - Round 1.
Author
admin