Label | Part No | Description | Quantity | Comments | |
---|---|---|---|---|---|
1 | YSB10219 | Harness to ECU to chassis BD059821 manual, SPI | 1 | ||
1 | YSB10220 | Harness to ECU to chassis BD059844 automatic, SPI | 1 | N.L.A | |
1 | YSB10265 | Harness to ECU from BD59821 to 103112 manual, SPI | 1 | ||
1 | YSB10266 | Harness to ECU from BD59844 to 103112 automatic, SPI | 1 | N.L.A | |
1 | YSB103970 | Harness to ECU from BD103113 manual, SPI | 1 | ||
1 | YSB103980 | Harness to ECU from BD103113 automatic, SPI | 1 | N.L.A | |
1 | YSB104010 | Harness to ECU Japan with air conditioning, SPI | 1 | N.L.A | |
2 | YQR10046 | Clip for harness to bulkhead | 1 | N.L.A | |
3 | YMV10079 | Harness connection for reverse switch, manual | 1 | N.L.A | |
3 | YMX10010 | Harness for reverse switch and lever illumination, automatic | 1 | N.L.A | |
4 | MHK10004 | Oxygen sensor unit | 1 | ||
5 | NPC10001 | Fuel trap intake | 1 | ||
6 | MLH10026 | Fuel hose to ECU from trap | 1 | ||
7 | NNZ10001 | Connector elbow to ECU | 1 | ||
8 | MLH10022 | Pipe from inlet manifold vacuum to fuel trap | 1 | ||
9 | NNK10001 | Sensor for inlet air temperature | 1 | ||
10 | GTR307 | Water temperature transmitter | 1 | ||
11 | ADU7340 | Crankshaft sensor | 1 | ||
12 | FS105107 | Flanged screw M5 metric 10mm long for sensor to crankcase | 2 | ||
13 | DA610065 | Screw, sensor cable to clutch cable bracket | 1 | ||
14 | NSU10010 | Support bracket for crank sensor | 1 | C.W.E | |
15 | NSU10009 | Support bracket for crank sensor | 1 | N.L.A | |
16 | YPH10015 | Connector cover for diagnostic unit | 1 | ||
17 | YQU10276 | Bracket for engine harness | 1 | N.L.A | |
18 | BPR6ES | Spark plug for cars with electronic ignition,1275cc | 4 | ||
19 | GHT241 | Ignition 6mm lead set in double silicon | 1 | Genuine Rover | |
19 | C-27H7779 | Ignition 8mm lead set in silicon, extra performance and reliability | 1 | Genuine Rover | |
19 | HV22 | Ignition 8mm red lead set, silicon, extra performance and reliability | 1 | Lumenition | |
19 | BLS529 | Ignition 8mm blue lead set, silicon, extra performance and reliability | 1 | Lumenition | |
20 | MAU10053 | Bracket to hold Electric Control Unit (ECU) | 1 | ||
21 | GHF1022 | Plastic lock nut for bracket screw | 3 | N.L.A | |
22 | AV610081 | Screw for ECU to bracket | 3 | N.L.A | |
23 | FS106257 | Flanged head screw M6 metric 25mm long | 2 | ||
24 | MNE10026 | Automatic - SPI - Except Cooper - Vin No. to 59844 | 1 | ||
24 | MNE10027 | Manual - SPI - Japan - Except Cooper - Vin No. to 60487 | 1 | ||
24 | MNE10097 | Manual - SPI - Except Cooper - 1992-93 - Vin No. to 59586 | 1 | ||
24 | MNE10078 | Manual - SPI - Japan - Cooper - Vin No. to 60487 | 1 | ||
24 | MNE10090 | Automatic - SPI - Except Cooper - Vin No. from 59845 to 68084 | 1 | ||
24 | MNE101060 | Automatic - SPI - Except Cooper - Vin No. from 68085 to 103112 | 1 | ||
24 | MNE10092 | Manual - SPI - Cooper - Vin No. from 60488 to 69492 | 1 | ||
24 | MNE101070 | Manual - SPI - Cooper - Vin No. from 69493 to 103112 | 1 | ||
24 | MNE10089 | Manual - SPI - Except Cooper - Vin No. from 59587 to 67377 | 1 | ||
24 | MNE101040 | Manual - SPI - Except Cooper - Vin No. from 67378 to 103112 | 1 | ||
24 | MNE101150 | Manual - SPI - Except Cooper - Vin No. from 103113 to 134454 | 1 | ||
24 | MNE101160 | Automatic - SPI - Except Cooper - Vin No. from 103113 to 134454 | 1 | ||
24 | MNE101170 | Manual - SPI - Except Cooper - Vin No. from 103113 to 134454 | 1 | ||
24 | MNE101350 | Manual - SPI - Except UK - 1996 on - Vin No. from 134455 | 1 | ||
24 | MNE101351 | Manual - SPI - Except UK - 1996 on - Vin No. from 134455 | 1 | ||
24 | MNE101360 | Automatic - SPI - Except UK - 1996 on - Vin No. from 134455 | 1 | ||
24 | MNE101361 | Automatic - SPI - Air Con - Except UK - 1996 on - Vin No. from 134455 | 1 |
Note: Electronic control units are all obsolete but can be reconditioned
Part number | Manual / Automatic | Attributes | VIN No. From | VIN No. To |
---|---|---|---|---|
MNE10026 | Automatic | SPI - Except Cooper | 59844 | |
MNE10027 | Manual | SPI - Japan - Except Cooper | 60487 | |
MNE10097 | Manual | SPI - Except Cooper - 1992-93 | 59586 | |
MNE10078 | Manual | SPI - Japan - Cooper | 60487 | |
MNE10090 | Automatic | SPI - Except Cooper | 59845 | 68084 |
MNE101060 | Automatic | SPI - Except Cooper | 68085 | 103112 |
MNE10092 | Manual | SPI - Cooper | 60488 | 69492 |
MNE101070 | Manual | SPI - Cooper | 69493 | 103112 |
MNE10089 | Manual | SPI - Except Cooper | 59587 | 67377 |
MNE101040 | Manual | SPI - Except Cooper | 67378 | 103112 |
MNE101150 | Manual | SPI - Except Cooper | 103113 | 134454 |
MNE101160 | Automatic | SPI - Except Cooper | 103113 | 134454 |
MNE101170 | Manual | SPI - Except Cooper | 103113 | 134454 |
MNE101350 | Manual | SPI - Except UK - 1996 on | 134455 | |
MNE101351 | Manual | SPI - Except UK - 1996 on | 134455 | |
MNE101360 | Automatic | SPI - Except UK - 1996 on | 134455 | |
MNE101361 | Automatic | SPI - Air Con - Except UK - 1996 on | 134455 |
Note: Mini Spares can have your ECU number repaired within 7 days. You must supply the correct old unit for your car with its part number intact and vehicle specification to ensure you get the correct unit back.