Label | Part No | Description | Quantity | Comments | |
---|---|---|---|---|---|
1 | DAM4930 | 1st motion shaft 17 teeth - One identification groove on teeth | 1 | ||
1 | DAM6242 | 1st motion shaft 16 teeth - Two identification grooves on teeth | 1 | 12A/GO4/JO5/J92 + MPI | |
2 | 13H9513 | Bearing for 1st motion inner | 1 | ||
3 | ADU7619 | Ball Bearing for 1st motion shaft | 1 | ||
4 | 22G850 | Circlip to retain roller bearing | 1 | ||
5 | DAM3187 | Layshaft | 1 | ||
5 | C-22A1739 | Layshaft, upgraded and precision ground | 1 | ||
6 | DAM4931 | Laygear (30/26/21/15 teeth) - One identification groove on teeth | 1 | New N.L.A - Used available | |
6 | DAM6238 | Laygear (31/27/21/15 teeth) - Two identification grooves on teeth | 1 | 12A/GO4/JO5/J92 + MPI | |
7 | 13H9513 | Bearing for laygear small end | 1 | ||
8 | CHM141 | Bearing for laygear large end | 1 | ||
9 | DAM3180 | Thrust washer 0.121-123”(3.07-3.12mm) | 1 | C.W.E | |
10 | DAM3181 | Thrust washer 0.124-126”(3.14-3.20mm) | 1 | ||
10 | DAM3182 | Thrust washer 0.127-129”(3.22-3.27mm) | 1 | N.L.A | |
10 | DAM3183 | Thrust washer 0.130-132”(3.30-3.35mm) | 1 | ||
11 | TUB10020 | Reverse gear with single bush | 1 | Early had 2 bushes | |
12 | TUJ10001 | Bush for reverse gear | 1 | ||
13 | DAM8038 | Idler shaft for reverse gear | 1 | ||
14 | DAM7484 | Main shaft | 1 | ||
15 | 22G2033 | Baulk ring genuine Rover sintered | 4 | ||
15 | 22G2033MS | Baulk ring sintered | 4 | ||
15 | C-22A1741 | Baulk ring steel performance | 4 | ||
16 | DAM7456 | Synchroniser 3rd/4th hub assembly | 1 | ||
17 | BLS107 | Ball bearing for synchroniser hub | 3 | ||
18 | 22G2262 | Spring for synchroniser hub | 3 | ||
19 | DAM4933 | 3rd gear 21 teeth - One identification groove on teeth | 1 | ||
19 | DAM6241 | 3rd gear 20 teeth - Two identification grooves on teeth | 1 | 12A/GO4/JO5/J92 + MPI | |
20 | AAU1816 | Roller bearing for 3rd gear | 1 | ||
21 | 22G947 | Thrust retaining collar for 3rd gear | 1 | ||
22 | 22G843 | 2nd 3rd collar retaining peg | 3 | 2 for 2nd gear collar | |
23 | 22G154 | Spring for 2nd/3rd retaining peg | 2 | 1 each collar | |
24 | DAM4932 | 2nd gear 26 teeth - One identification groove on teeth | 1 | ||
24 | DAM6240 | 2nd gear 25 teeth - Two identification grooves on teeth | 1 | 12A/GO4/JO5/J92 + MPI | |
25 | AAU1816 | Roller bearing for 2nd gear | 1 | ||
26 | 22G839 | Thrust retaining collar 2nd gear | 1 | ||
27 | DAM7455 | Synchroniser 1st/2nd hub assembly | 1 | ||
27 | DAM7300 | Synchroniser 1st/2nd “outer” track only | 1 | N.L.A | |
28 | 22G1096 | 1st gear | 1 | ||
29 | AAU1815 | Roller bearing for 1st gear | 1 | ||
30 | 22G837 | Journal for 1st gear and bearing | 1 | ||
31 | AAU1365 | Mainshaft double row ball bearing | 1 | ||
32 | ADU4992 | Snap ring, spacer for bearing | 1 | C.W.E | |
33 | GUG705645GM | Shim 3 thou | 1 | As required | |
33 | GUG705646GM | Shim 10 thou | 1 | ||
34 | 2A3581 | Locking plate | 1 | N.L.A | |
35 | DAM5996 | Retainer for roller bearing | 1 | N.L.A | |
36 | DAM2377 | Locktab for retainer | 1 | As required | |
37 | SH505061 | Screw 5/16”UNC 3/4”long | 1 | Was 7/8”long | |
38 | DAM2679 | Pinion for final drive 18 teeth (3.4) | 1 | Use [link]CWP2-76[/link], [link]CWP2-9[/link], [link]CWP3-1[/link], [link]CWP3-2[/link], [link]CWP3-4[/link]. See next page. | |
38 | DAM2808 | Pinion for final drive 19 teeth (3.1 and 3.2) | 1 | Use [link]CWP2-76[/link], [link]CWP2-9[/link], [link]CWP3-1[/link], [link]CWP3-2[/link], [link]CWP3-4[/link]. See next page. | |
38 | DAM5927 | Pinion for final drive 20 teeth (2.95) | 1 | Use [link]CWP2-76[/link], [link]CWP2-9[/link], [link]CWP3-1[/link], [link]CWP3-2[/link], [link]CWP3-4[/link]. See next page. | |
38 | TCC10001 | Pinion for final drive 21 teeth (2.76) - 12A/GO4/JO5/J92 + MPI | 1 | Use [link]CWP2-76[/link], [link]CWP2-9[/link], [link]CWP3-1[/link], [link]CWP3-2[/link], [link]CWP3-4[/link]. See next page. | |
39 | DAM6140 | Locktab for pinion | 1 | ||
40 | DAM7485 | Nut for locking mainshaft | 1 |
Note: The gear sets with two identification grooves on the gear teeth are either:
- French cars with 12A/G04, J05, J92 engine numbers only.
- UK Metro 'E' (economy) versions.
- MPI multi point injection cars 1966 on with 2.76 final drive.