Primary Gear Train
Label Part No Description Quantity Comments
1 DAM8888 Primary Gear 29 teeth - 998cc only 1 Standard fitment
1 DAM8890 Primary Gear 29 teeth - 1275cc only 1 Standard fitment
1 DAM9373 Primary Gear 30 teeth - 1275cc only - economy model 1 N.L.A
2 DAM8887 Inner bush for primary gear 998cc only 1 N.L.A
2 DAM8889 Inner bush for primary gear 1275cc only 1
3 22G109 Outer bush for primary gear, all types 1
4 22A321 Thrust washer 0.110-112” (2.79-2.84mm ) 1 N.L.A - 998cc only
4 22A322 Thrust washer 0.112-114” (2.84-2.89mm) 1 998cc only C.W.E
4 22A323 Thrust washer 0.114-116” (2.89-2.94mm) 1 998cc only
4 22A324 Thrust washer 0.116-118” (2.94-2.99mm) 1 998cc only
4 22A450 Thrust washer 0.118-120” (2.99-3.04mm) 1 998cc only
4 22A451 Thrust washer 0.120-122” (3.04-3.09mm) 1 998cc only
4 DAM6490 Thrust washer 0.112-114” (2.84-2.89mm) 1 1275cc only
4 DAM6486 Thrust washer 0.114-116” (2.89-2.94mm) 1 1275cc only
4 DAM6487 Thrust washer 0.116-118” (2.94-2.99mm) 1 1275cc only
4 DAM6488 Thrust washer 0.118-120” (2.99-3.04mm) 1 1275cc only
4 DAM6489 Thrust washer 0.120-122” (3.04-3.09mm) 1 1275cc only
4 DAM6492 Thrust washer 0.122-124” (3.09-3.14mm) 1 1275cc only
5 22A319 U clip for backing ring 0.124-126” (3.14-3.20mm) 1
6 88G549 Backing ring 0.163-0.165” (4.14-4.19mm) 1
7 DAM2821 Dust shield for clutch oil seal 1
8 TUB101310 Idler Gear 37 teeth 1
9 DAM4822 Thrust washer 0.132-133” (3.35-3.37mm) 1
9 DAM4823 Thrust washer 0.134-135” (3.40-3.42mm) 1
9 DAM4824 Thrust washer 0.136-137” (3.45-3.47mm) 1
9 DAM4825 Thrust washer 0.138-139” (3.50-3.53mm) 1
10 2A3548 Nut for 1st motion shaft drive gear 1
11 DAM4000 Lockwasher 1
12 DAM2925 Drive gear for 1st motion shaft 29 teeth 1
12 DAM6337 Drive gear for 1st motion shaft 28 teeth economy model 1 Single groove on shoulder
13 AAU8424 Bearing and outer track for 1st motion shaft 1 O/D 39mm
13 ADU6033 Bearing and outer track for 1st motion shaft - Turbo only 1 O/D 42.98mm (1.692”)
14 2A3643 Circlip for outer track to clutch case 1
15 CCN110 Circlip for bearing to 1st motion shaft 1
16 TUK100320 Roller bearing 2

Economy version transfer gears were fitted to French cars with 12A/G04,JO5,J92 Engine numbers only, plus UK Metro ‘E’ (Economy) versions.
These gear sets also had different 2nd and 3rd gears, laygear and first motion shaft, all marked with two grooves on the gear teeth.

Thrust washers are plus or minus 1 thou i.e. DAM6492 is 0.123 thou plus or minus 1 thou = 0.122-0.124 as shown above.